HOME INTRO HISTORY PRODUCTS NEWS
![]() |
|
GENERAL SPECIFICATIONS
|
Type |
Power |
Resistance |
TCR |
Operating Temp | Tolerance |
| LR06 | 1 | 1.0-10.0 | 50 | -55C-170C |
F[+-1] G[+-3] J[+-5] |
| LR10 | 1.5 | 1.0-10.0 | 50 | ||
| LR12 | 1 | 2.5-3.0 | 150 | ||
| 4.0-5.0 | 100 | ||||
| 6.0-7.0 | 75 | ||||
| 11-15 | 50 | ||||
| 1.0-10.0 | 50 | ||||
|
LR12 (High Power) |
2 | 0.5-2.0 | 50 | ||
| 7.0-10.0 | 50 | ||||
| 2.5 | 4.0-6.0 | 50 | |||
| 3 | 0.5-0.75 | 100 | |||
| 1.0-2.0 | 50 | ||||
| 3.0 | 50 |
CHARACTERISTICS Values in [ ] mean change in ohmic value after test
|
Item |
Specification | ¡¡ | |
|
Black Coating |
Green Coating |
||
|
Temperature Coefficient of Resistance |
As per specs | MIL-STD-202, Method304; +25/-55/+125/+25C | |
|
Thermal Shock |
+-0.5% | +-1% | MIL-STD-202, Method 107G : -55C to +150C , 100 cycles |
|
Short Time Overload |
+-0.5% | JIS-C-5202-5.5: RCWV X 2.5 or Max Overloading Voltage,5sec | |
|
Resistance to Dry Heat |
+-1% | JIS-C-5202-7.2: 96hrs. @ +125C without load | |
|
Load Life |
MIL-STD-202 M108: RCWV,70C ,1.5hr.ON, 0.5hr.OFF 1K to 1048hr | ||
|
Resistance to Soldering heat |
+-0.5% | MIL-STD-202F-Method210E: 260 ¡¾5C , 10¡¾1sec | |
|
Soldering Ability |
[95%min coverage] MIL-STD-202F-Method210E: 260 ¡¾5 C , 2¡¾0.5sec |
||
DIMENSIONS

|
Type |
Resistance |
L |
W |
T |
D |
| LR06 | 1.0-10.0 | 3.20+-0.25 | 1.60+-0.10 | 0.60+-0.20 | 0.98+-0.38 |
| LR10 | 1.0-10.0 | 5.08+-0.25 | 2.54+-0.15 | 0.60+-0.20 | 1.67+-0.63 |
| LR12 | 0.50-0.75 | 6.35+-0.25 | 3.18+-0.35 | 1.00+-0.20 | 1.93+-0.75 |
| LR12 | 1.0-22 | 3.18+-0.35 | 0.60+-0.20 | 1.93+-0.75 | |
| LR12 | 0.5 | 3.18+-0.25 | 1.40+-0.20 | 1.30+-0.30 | |
| LR12 | 0.75 | 1.00+-0.20 | |||
| LR12 | 1.00 | 0.80+-0.20 | |||
| LR12 | 1.50 | 0.65+-0.20 | |||
| LR12 | 2.00 | 0.50+-0.20 | |||
| LR12 | 2.50 | 1.00+-0.20 | |||
| LR12 | 3.00 | 0.70+-0.20 | |||
| LR12 | 3.50 | 0.41+-0.20 | |||
| LR12 | 4.00 | 0.60+-0.20 | |||
| LR12 | 4.50 | 0.58+-0.20 | |||
| LR12 | 5.00 | 0.50+-0.20 | |||
| LR12 | 5.50 | 0.47+-0.20 | |||
| LR12 | 6.00 | 0.50+-0.20 | |||
| LR12 | 6.50 | 0.47+-0.20 | |||
| LR12 | 7.00 | 0.45+-0.20 | |||
| LR12 | 10.0 | 6.35+-0.35 | 3.20+-0.25 | 0.80+-0.15 | 1.90+-0.15 |
EMBOSSED PLASTIC TAP7.00E SPECIFICATIONS

| Size | Resistance | A | B | W | E | F |
| LR10 | 1-10 | 2.85+-0.1 | 5.55+-0.1 | 12.0+-0.2 | 1.75+-0.1 | 5.5+-0.05 |
| LR12 | 0.50 | 3.40+-0.1 | 6.70+-0.1 | 12.0+-0.1 | 1.75+-0.1 | 5.5+-0.05 |
| 0.75 | 3.50+-0.1 | 6.80+-0.1 | 12.0+-0.1 | 1.75+-0.1 | 5.5+-0.05 | |
| 1-22 | 3.40+-0.1 | 6.70+-0.1 | 12.0+-0.1 | 1.75+-0.1 | 5.5+-0.05 |
¡¡
| Size | Resistance | P0 | P1 | P2 | ¨ªD0 | T |
| LR10 | 1-10 | 4.0+-0.1 | 4.0+-0.1 | 2.0+-0.05 | 1.50+-0.1 | 0.85+-0.1 |
| LR12 | 0.50 | 4.0+-0.05 | 4.0+-0.1 | 2.0+-0.05 | 1.50+-0.1 | 1.40+-0.1 |
| 0.75 | 4.0+-0.05 | 4.0+-0.1 | 2.0+-0.05 | 1.50+-0.1 | 1.35+-0.1 | |
| 1-22 | 4.0+-0.05 | 4.0+-0.1 | 2.0+-0.05 | 1.50+-0.1 | 0.80+-0.1 |
REEL SPECIFICATIONS

| Model | Dimensions [mm] | ¡¡ |
Embossed Plastic Tape [pcs.] |
|||
| ¨ªA | ¨ªB | ¨ªC | W | T | ||
| LR12 |
180 +0 -3 |
180 +1 -0 |
13.0+-1.0 | 9.0+-0.5 | 11.4+-1.0 | 2000 |
| 2000 | ||||||
¡¡
O
RDERING PROCEDURE EXAMPLE

Copyright©, RARA Electronics Corporation
Tel:82-32-817-4325 Fax:82-32-817-4329