HOME INTRO HISTORY PRODUCTS NEWS
AXIAL TYPE
RADIAL TYPE


AXIAL TYPE GENERAL SPECIFICATIONS
| Model |
Power Rating [W] |
Resistance Range [ohms] | Maximum Current [A] |
| MPR1A | 1 | 0.005 to 0.03 | 5 |
| MPR2A | 2 | 0.005 to 0.05 | 10 |
| MPR3A | 3 | 0.005 to 0.10 | 10 |
| MPR5A | 5 | 0.005 to 0.10 | 10 |
| MPR7A | 7 | 0.01 to 0.120 | 20 |
| MPR10A | 10 | 0.01 to 0.300 | 20 |
| MPR15A | 15 | 0.01 to 0.300 | 20 |
| MPR20A | 20 | 0.01 to 0.400 | 20 |
AXIAL TYPE CHARACTERISTICS Values in [ ] mean change in ohmic value after test
| Temperature Range | -25C to 155C |
| Insulation Resistance | DC 500V, min. 20m §Ù |
| Dielectric Strength | AC 1500V; max. leakage current : 2mA |
| Short Time Overload | ¡¾ [2%+0.05 §Ù ] 1W-3W: 5 X power rating - 5sec, 5W-20W: 10 X Power rating - 5sec. |
| Load Life | ¡¾ [5% +0.05 §Ù ] Power rating 1.5h. ON, 30min. OFF, 500 hrs. |
| Thermal Shock | ¡¾ [2%+0.05 §Ù ] Power rating 30min., -40C , 15min. |
| Temp. coefficient | ¡¾ 200 ppm/ C max. |
| Terminal strength | 4.5kg |
¡¡
¡¡
¡¡
¡¡
AXIAL TYPE DIMENSIONS

| Model | Dimensions [mm] | ||||
| L ¡¾ 1 | W ¡¾ 1 | H ¡¾ 1 | l ¡¾ Min | d ¡¾ 0.02 | |
| MPR1A | 13.0 | 6.5 | 7.0 | 35 | 0.8 |
| MPR2A | 18.0 | 6.5 | 7.0 | ||
| MPR3A | 22.5 | 8.0 | 8.5 | ||
| MPR5A | 21.5 | 9.5 | 9.5 | ||
| MPR7A | 34.5 | 9.5 | 9.5 | ||
| MPR10A | 48.5 | 9.5 | 9.5 | 1.0 | |
| MPR15A | 48.5 | 12.5 | 12.5 | ||
| MPR20A | 62.5 | 12.5 | 12.5 | ||
AXIAL TYPE DERATING CURVE

AXIAL TYPE ORDERING PROCEDURE EXAMPLE

RADIAL TYPE GENERAL SPECIFICATIONS
| Model |
Power Rating [W] |
Resistance Range [ohms] | Maximum Current [A] |
| MPR3R | 3 |
0.1, 0.12, 0.15, 0.18 0.2, 0.22, 0.33, 0.47 |
5.5 |
| MPR5RS | 5 | 7 | |
| MPR5RL | 5 | 7 | |
| MPR33RS | 3+3 |
0.1, 0.15, 0.22, 0.27, 0.33, 0.39 |
7+7 |
| MPR33RL | 3+3 | 7+7 | |
| MPR55RS | 5+5 | 7.5+7.5 | |
| MPR55RL | 7+7 | 7.5+7.5 |
RADIAL TYPE CHARACTERISTICS Values in [ ] mean change in ohmic value after test
| Temperature Range | -25C to 155C |
| Insulation Resistance | DC 500V, min. 20m §Ù |
| Dielectric Strength | AC 1500V; max. leakage current : 2mA |
| Short Time Overload | ¡¾ [2%+0.05 §Ù ] 3W: 5 X power rating - 5sec; 5W-20W: 10 X Power rating - 5sec. |
| Load Life | ¡¾ [5% +0.05 §Ù ] Power rating 1.5h. ON, 30min. OFF, 500 hrs. |
| Thermal Shock | ¡¾ [2%+0.05 §Ù ] Power rating 30min., -40C , 15min. |
| Temp. coefficient | ¡¾ 200 ppm/ C max. |
| Terminal strength | 1kg |
¡¡
¡¡
¡¡
¡¡
RADIAL TYPE DIMENSIONS

| Model | Dimensions [mm] | ||||
| L+-0.5 | W+-1 | H+-1 | P+-0.5 | d+-0.02 | |
| MPR3R | 5 | 14 | 13.5 | 10 | 0.8 |
| MPR5RS | 18 | ||||
| MPR5RL | 26 | 13.5 | 8 | ||
| MPR33RS | 10 | ||||
| MPR33RL | 8 | ||||
| MPR55RS | 5 | 18 | |||
| MPR55RL | 8 | ||||
RADIAL TYPE DERATING CURVE

RADIAL TYPE ORDERING PROCEDURE EXAMPLE

Copyright 1999-2005, RARA Electronics Corporation
Tel:82-32-817-4325 Fax:82-32-817-4329