HOME INTRO HISTORY PRODUCTS NEWS
GENERAL SPECIFICATIONS
| Model | Power Rating | Resistance Range(§Ù) | Tolerance |
| MPS-2010 | 0.5W | 0.003 to 0.05 |
¡¾5% ¡¾3% ¡¾1% |
| MPS-2512 | 1W | 0.003 to 0.10 | |
| MPS-3216 | 2W | 0.005 to 0.20 | |
| MPS-2512 coating | 1W | 0.001 to 0.005 |
CHARACTERISTICS Values in [ ] mean change in ohmic value after test
| Operating Temp. Range | -55 C - +150 C |
| Temperature coefficient | ¡¾ 90ppm/ C max. |
| Insulation Resistance | 1000M §Ù min. |
| Dielectric Withstanding V. | [¡¾0.1%] AC 500V for 1 min. |
| Short Time Overload | [¡¾ 2%]5 ¡¿ wattage rating- 5 sec. |
| Load Life | [¡¾0.5%]wattage rating 1.5hrs. on, 30min. off, 1000hrs. |
| Load Life In Humidity | [¡¾3%Max]40¡¾2C,90-95% RH.,0.1 X Watt rating,1.5hrs. on, 30min.off,1000hrs. |
| High Temp. Exposure | [¡¾0.5%]275 C for 2hrs. |
| Low Temp. Storage | [¡¾0.2%]-55¡¾2 C , 24¡¾4 hrs. |
| Thermal Shock | [¡¾0.2%]-55 C 30 min.,25 C 5 min., 85 C 30 min., 25 C 5 min., 5 cycle |
| Solderability | 90% coverage min.230¡¾5 C for 5¡¾0.5sec. |
DIMENSIONS

| Model | A¡¾0.2 | B¡¾0.2 | C¡¾0.2 | D¡¾0.5 | E¡¾0.2 | F¡¾0.2 | G¡¾0.5 |
| MPS-2010 | 4.7 | 5.0 | 2.5 | 2.0 | 1.27 | 1.1 | 1.2 |
| MPS-2512 | 6.0 | 6.4 | 3.2 | 2.0 | 1.4 | 1.3 | 1.0 |
| MPS-3216 | 8.0 | 8.3 | 4.0 | 3.0 | 1.4 | 1.2 | 1.2 |
| MPS-2512 coating | 6.4 | 3.2 | 1.4 | 2.0 |
¡¡
DERATING CURVE AND ORDERING PROCEDURE EXAMPLE


PACKAGING
Copyright 1999-2005, RARA Electronics Corporation