HOME INTRO HISTORY PRODUCTS NEWS

These are high power, low resistance, precision shunt
resistors. These models exhibit a low temperature
coefficient, excellent load life stability and short time over load
characteristics. These units are ideal for
current sensing applications.
GENERAL SPECIFICATIONS
| Model | Heat Sink Wattage | Free Air Wattage | Resistance [§Ù] | Tolerance |
|
PBV |
10W | 1.5W | 0.5mto1 | +-0.5, +-1, +-5 |
| PBH | 10W | 1.5W | 0.01to10 |
¡¡
| Model | Terminals | Operating Temp | Temp coefficient | Term./base resistance |
|
PBV |
4 | -55C to +125C | +- 30ppm/C (R£¾10m§Ù) | 3C/W (6C/WR<2m¥Ø) |
| PBH | 2 | +- 50ppm/C (R£¾20m§Ù) | 4C/W |
Weight: PBV 5g, PBH 3g
CHARACTERISTICS Values in [ ] mean change in ohmic value after test
| TEST | LIMIT | TYPICAL | CONDITION |
| Thermal Shock | 0.1% max | 0.02% | -65 C 30min,+125 C 30min 25Cycles |
| Over Load | 0.1% max | 0.01% | 2.5 ¡¿ Rated Power 5sec |
| Solderability | £¾95% Coverage | 99% | 245 C 5sec |
| Resistance to Solvent | No Damage | No Damage | IPA 10min |
| Terminal Strength | 0.02% max | 0 | 44N 5to10sec |
| Insulation Resistance | 100M §Ù min | 10G §Ù | DC 1000V |
| Resistance to Soldering | 0.02% max | 0 | 350 C 3sec |
| Moisture Resistance | 0.1% max | +- (0.05%+0.05§Ù ) | 90to97%RH,25C,65 C ,-10CX10 10days |
| Load Life | 0.1% max | 0.01% | 1.5hr on,0.5hr off 2000hr |
| High Temp Storage | 0.1% max | 0.02to0.05% | 70 C 2000hr |
| Thermal EMF | -2microV/C max. | -0.05microV/Cmax | 0 C to100 C |
| Frequency Characteristic | £¼ 20 nH | 4nH | Inductance(PBV3.3m §Ù ) |
| Dielectric Withstanding V | +- 0.02%max | 0 | AC 300V 1min. |
¡¡
¡¡
¡¡
¡¡
DIMENSIONS

DERATING AND SURFACE TEMPERATURE INCREASE VS POWER LOAD

CHARACTERISTICS CURVES

ORDERING PROCEDURE EXAMPLE

Copyright 1999-2005, RARA Electronics Corporation