HOME INTRO HISTORY PRODUCTS NEWS
These are 5mm X 2mm and 7mm X 2mm, 10W power chip resistors for RF
applications. TFH and TFK are lead free.
The TFJ has two beam leads. The Strong terminals of the TFH are
designed to extract heat from the resistor chip to the circuit
board. The TFJ and TFK have metal backs for superior heat extraction. The
10W (TFH72, TFH52) and 20W (TFK52, TFK72)
power ratings are available with beryllium free design. 1% tolerance and
50ppm/C ensure stable circuits. Applications include:
RF power amplifiers, RF power sources, fixed stations for cell phones, RF
measurement and terminations of circulators/ isolators.
GENERAL SPECIFICATIONS
| MODEL | Power | Resistances [ohms] | Tolerance |
Temp. Coefficient |
| TFH52 | 10W |
50 ,100, 150, 200, 250, 300, 400, 500, 600, 800 |
+-1%[F] | +-50ppm/K(C) |
| TFH72 | ||||
| TFJ52 | 20W | |||
| TFJ72 | ||||
| TFK52 | ||||
| TFK72 |
CHARACTERISTICS
| Rated Ambient Temperature | 70C |
| Load life | +-0.5% |
| Humidity | +-0.5% |
| Series Inductance | 3.2 uH |
| Parallel Capacitance | Less than 0.05 pF |
| Operating Temp range | -55C to +155C |
DIMENSIONS

| Model | A | B | C | D | E | F | G | H |
| TFH52 | 5.0 | 2.5 | 1.2max | 0.8 | 0.8 | |||
| TFH72 | 7.0 | 2.0 | 1.2max | 0.8 | 0.8 | |||
| TFK52 | 5.0 | 2.5 | 1.2max | 0.8 | ||||
| TFK72 | 7.0 | 2.0 | 1.2max | 0.8 | ||||
| TFJ52 | 5.0 | 2.5 | 1.2max | 5.0 | 1.0 | 0.1 | ||
| TFJ72 | 7.0 | 2.0 | 1.2max | 5.0 | 1.0 | 0.1 |
Note: The gap of ^J ̄ shall have sufficient height as RF characteristics.
ORDERING INFORMATION
| P/N | Type | TCR | Resistance | Tolerance | Package | Remarks |
| TFH72C50ohmF00 | TFH72 | C(50ppm) | 50 | F ( ‐ 1%) | 001 (100pcs/Bulk) | Lead less |
| TFK72C 00ohmF000 | TFK72 | C(50ppm) | 100 | F ( ‐ 1%) | 000 (100pcs/Bulk) | Lead less |
| TFJ72C 50ohmF003 | TFJ72 | C(50ppm) | 100 | F ( ‐ 1%) | 003 (100pcs/Tray) | Beam leaded |
| TFJ52C 00ohmF003 | TFJ52 | C(50ppm) | 100 | F (‐1%) | 003 (100pcs/Tray) | Beam leaded |
DERATING CURVE AND APPLICATIONS

THERMAL AND ADDITIONAL CHARACTERISTIC
DIAGRAMS



Copyright
©, RARA Electronics Corporation