HOME INTRO HISTORY PRODUCTS NEWS
These are RF and
microwave resistors of 50 to 800ohms with flange cooling. These are
also applicable for terminations in strip-line circuits. Long life and
temperature stability
are the result of Ni-Cr thin film and super heat conductive ceramic
substrates. Applications
include: Industrial RF power sources, RF amplifiers, radio transmitters,
fixed transmitters
of mobile systems and measurements.
GENERAL SPECIFICATIONS
| Model | Power Rating | Resistance [ohms] | Tolerance | TCR |
| TFRF10 | 10W |
50, 100, 150, 200 |
+-1% +-2% +-5% |
+-50PPM/C |
| TFRF40 | 40W | |||
| TFRF50 | 50W | |||
| TFRF100 | 100W | |||
| TFRF120 | 120W | |||
| TFRF150 | 150W | |||
| TFRF250 | 250W |
CHARACTERISTICS
| Model | TFRF10 | TFRF40 | TFRF50 | TFRF100 | TFRF120 | TFRF150 | TFRF250 |
| Power Rating [w] | 10 | 40 | 50 | 100 | 120 | 150 | 250 |
| Return Loss [S11 at 3GHz] | <1.1 | <1.2 | <1.2 | <1.2 | <1.2 | <1.2 | <1.2 |
| Capacitance [C at 100MHz] | <pF | <pF | <pF | <pF | <pF | <pF | <pF |
| Temp. Rating |
25C |
||||||
| Max. Voltage | Root(PR) | ||||||
| Frequency | DC to 3 GHz | ||||||
| Short Time Overload | 5 X Power Rtaing for 5 Sec. | ||||||
| Operating Temp. | -55C to +155C | ||||||
| Storage Temp. | -55C to +155C | ||||||
DERATING CURVE AND INSTALLATION DIAGRAM

ORDERING PROCEDURE EXAMPLE
| Power [W] | TCR | Resistance | Tolerance | Package | |
| TFRF10C50ohmF000 | 10 | C [50PPM/C] | 50 | F [+-1%] | 000 [TRAY] |
| TFRF40C100ohmF000 | 40 | 100 | |||
| TFRF50C50ohmF000 | 50 | 50 | |||
| TFRF100C100ohmF000 | 100 | 100 | |||
| TFRF120C100ohmF000 | 120 | 100 | |||
| TFRF150C50ohmF000 | 150 | 50 | |||
| TFRF250C100ohmF000 | 250 | 100 |
DIMENSIONS

| Model | A | B | C | D | E | F | G | H | J | K |
| TFRF10 | 7.6 | 5.10 | 3.1 | 5.0 | 3.0 | 3.0 | 2.9 | 1.5 | 0.8 | 2.2 |
| TFRF40 | 13.0 | 6.35 | 3.1 | 9.9 | 6.8 | 2.9 | 1.5 | 0.8 | 2.2 | |
| TFRF50 | 20.3 | 5.70 | 3.1 | 14.2 | 8.5 | 3.2 | 1.5 | 1.5 | 2.6 | |
| TFRF100 | 20.3 | 5.70 | 3.1 | 14.2 | 6.3 | 3.2 | 1.5 | 1.5 | 2.6 | |
| TFRF120 | 20.3 | 6.35 | 3.1 | 14.2 | 8.9 | 3.2 | 1.5 | 0.8 | 2.2 | |
| TFRF150 | 20.3 | 5.70 | 3.1 | 14.2 | 8.5 | 3.2 | 1.5 | 1.5 | 2.6 | |
| TFRF250 | 25.0 | 9.53 | 4.6 | 18.42 | 9.6 | 3.2 | 3.0 | 3.0 | 4.1 |
SURFACE TEMPERATURE INCREASE VS POWER LOAD AND CHARACTERISTICS
TFRF50C 100ohm F

S11 Characteristics TFRF150C 100ohm F

TFRF150C 100ohm F

S21 Characteristics TFRF150C 100ohm F

TFRF250C 100ohm F

S22 Characteristics TFRF150C 100ohm F

Copyright
©, RARA Electronics Corporation