HOME INTRO HISTORY PRODUCTS NEWS
These resistors provide stable performance in adverse environmental
conditions and during overload voltages.
A very wide resistance range is available. Resistance marking
adheres to IEC colour coding rules.
กก
GENERAL SPECIFICATIONS
| Type | SUR25 | SUR37 | SUR68 | |
| Rated Power at 70C | 0.25W | 0.5W | 1W | |
|
Dimensions [mm] |
D max | 2.5 | 3.5 | 5.5 |
| L max | 6.5 | 9.0 | 16 | |
| d+0.02, -0.05 | 0.58 | 0.7 | 0.8 | |
| H+-3 | 26mm | 26mm | 32mm | |
| Maximum Working Voltage | 350V | 700V | 1000V | |
| Resistance Range | 10R to 10KR Non-Inductive/10KR to 10MR Inductive | |||
| Resistance Tolerance | +-5, +-10, +-20% | +-5,+-10,+-15,+-20% | ||
| Safety Approvals | UL, SA | VDE | VDE | |
| Climactic Categories | 55/155/56 | |||

CHARACTERISTICS
| Test Item | Requirement | Procedure | ||
| SUR25 | SUR37 | SUR68 | ||
| Insulation Resistance | 10Mohm min. | 350+-50VDC, 1min. | 500+-50VDC, 1min. | 700+-50VDC, 1min. |
| Temp. Coefficient | +-1000PPM | -55C 30min., +155C 30min. | ||
| Short Time Overload | +-2.5% max. | Rated Voltage X 2.5, 5 sec. on, 45sec. off 10 cycles | ||
| Thermal Shock | +-2.0% max. | -55C 30min., +155C 30min., 5 cycles | ||
| Moisture Resistance | +-3.0% max. | 40+-2C, 90-95%RH, 56 days, dissipation less than 0.01Pn | ||
| Overload | +-5.0% max. | Rated Voltage X 3.5, 5 sec. | ||
| Load Life | +-8.0% max. | 70+-3C, 0.5h. on, 0.5h. off, 1000+-12h., Pn or Vmax | ||
| Vibration | +-1.0% max. | 10-55Mz displacement, 1.5mm accel. 10g, X, Y, Z, 6hr. | ||
| Solderability | 95% Coverage | 2sec. 235+-5C flux 6000 | ||
| Surge | +-10% max. | 8KV/10nF, Note1 | 8KV/10nF, Note2 | Note3 |
| Torque | No Damage | 2.5Kg f remains 5-10sec. | ||
Note1:
2.5sec. on/off, 10 cycles
Note2:
2.5sec. on/off, 10 cycles
Note3:
R less than:
8KV/10nF; R
greater than: 8KV/10nF 10 cycles
กก
HIGH
VOLTAGE SURGE TEST
Ten discharges from a 10nF capacitor charged to Vmax: 12
discharges/min.
No evidence of flash over, mechanical damage, arcing or insulation
breakdown.
ORDERING PROCEDURE EXAMPLE
| SURA | 242 | 12 | XXX |
|
Product Code |
Power
Rating 241: 0.25W 242: 0.5W 243: 1W |
Tolerance 14: 1% 13: 2% 12: 5% 11: 10% |
Nominal Resistance |
PACK
ING| Series | Style | Packing | W | H | L | Packing Unit |
| SUR25 |
Straight Taping |
Inner | 78 | 98 | 270 | 5000 |
| SUR37 | 73 | 71 | 260 | 1000 | ||
| SUR68 | 83 | 71 | 260 | 750 |
กก
Copyright 1999-2005, RARA Electronics Corporation